<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCR Inc.</title>
	<atom:link href="http://www.gcrincorporated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcrincorporated.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 22:15:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>GCR chosen to Improve Transit Services in New Orleans Area</title>
		<link>http://www.gcrincorporated.com/2013/05/14/gcr-chosen-to-improve-transit-services-in-new-orleans-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-chosen-to-improve-transit-services-in-new-orleans-area</link>
		<comments>http://www.gcrincorporated.com/2013/05/14/gcr-chosen-to-improve-transit-services-in-new-orleans-area/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:15:05 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State & Community Solutions News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=2084</guid>
		<description><![CDATA[This spring, GCR Inc. earned two transportation planning projects with New Orleans area transit agencies. In each project, the firm will apply cutting edge technologies to solve pressing transit problems. St. Tammany Area Transportation (goSTAT) selected GCR to assist the Parish government with expanding its demand-response transit service. GCR will provide expertise on how to [...]]]></description>
				<content:encoded><![CDATA[<p>This spring, GCR Inc. earned two transportation planning projects with New Orleans area transit agencies. In each project, the firm will apply cutting edge technologies to solve pressing transit problems. <a href="http://www.stpgov.org/gostat.php" title="St. Tammany Area Transportation" target="_blank">St. Tammany Area Transportation</a> (goSTAT) selected GCR to assist the Parish government with expanding its demand-response transit service. GCR will provide expertise on how to meet the Parish’s goals of increasing ridership, identifying additional funding sources and enhancing partnerships with local businesses and service agencies. In addition, GCR will explore the feasibility of introducing fixed route bus service to St. Tammany Parish by conducting GIS analysis of transit demand and destinations.</p>
<p>The <a href="http://www.norta.com/" title="New Orleans Regional Transit Authority" target="_blank">New Orleans Regional Transit Authority</a> (RTA) awarded a partnership of GCR and Manning Architects to conduct a Bus and Streetcar Stop Accessibility Survey and Transit Facility Guidelines Handbook project. GCR will support the RTA by identifying barriers to accessibility in the agency’s network of transit stops through use of advanced survey technology. Drawing on its ample experience developing ADA Transition Plans, the firm will create a tablet application that enables surveyors to automatically geolocate survey data and link photographs to cloud-based databases from the field. </p>
<p>These projects build on GCR’s substantial history of providing transit and accessibility planning services to regional clients, including Jefferson Transit, the River Parishes Transit Authority, the Regional Planning Commission and St. Bernard Parish. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/05/14/gcr-chosen-to-improve-transit-services-in-new-orleans-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Inc. Awarded Contract to Implement an Enterprise Resource Planning (ERP) system for the Piedmont Triad Airport Authority</title>
		<link>http://www.gcrincorporated.com/2013/05/13/gcr-inc-awarded-contract-to-implement-an-enterprise-resource-planning-erp-system-for-the-piedmont-triad-airport-authority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-inc-awarded-contract-to-implement-an-enterprise-resource-planning-erp-system-for-the-piedmont-triad-airport-authority</link>
		<comments>http://www.gcrincorporated.com/2013/05/13/gcr-inc-awarded-contract-to-implement-an-enterprise-resource-planning-erp-system-for-the-piedmont-triad-airport-authority/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:19:36 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[Aviation Services News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=2067</guid>
		<description><![CDATA[The Piedmont Triad Airport Authority has contracted with GCR Inc. to implement an Enterprise Resource Planning (ERP) system for the Piedmont Triad International Airport in Greensboro, North Carolina. The ERP implementation will include GCR’s AirportIQ Business Management application for agreement and revenue management; AirportIQ Project Management for capital project management; and Microsoft Dynamics 2012 ERP [...]]]></description>
				<content:encoded><![CDATA[<p>The Piedmont Triad Airport Authority has contracted with GCR Inc. to implement an Enterprise Resource Planning (ERP) system for the Piedmont Triad International Airport in Greensboro, North Carolina. The ERP implementation will include GCR’s AirportIQ Business Management application for agreement and revenue management; AirportIQ Project Management for capital project management; and Microsoft Dynamics 2012 ERP software.</p>
<p>As a strategic associate of GCR’s, Crowe Horwath LLP, one of the largest public accounting and consulting firms in the U.S., will be an active part of the project team.  GCR and Crowe Horwath will provide all implementation services to install, configure, train users and assure successful deployment of the ERP system. The system will provide a fully integrated ERP based on a Microsoft platform. The ERP will form the foundation for business management at the airport and will drive lasting benefits for the Piedmont Triad Airport Authority.</p>
<p>The GCR team will have the ERP operational by December 31, 2013.</p>
<p><strong>About GCR</strong><br />
GCR Inc., an international professional services firm, partners with government and commercial clients to deliver consulting services and technology solutions in aviation, disaster recovery, elections, nuclear power, public safety, right-of-way and urban planning…For more information, visit <a href="http://www.GCRincorporated.com">http://www.GCRincorporated.com</a>/.</p>
<p><strong>About Crowe Horwath</strong><br />
Crowe Horwath LLP (<a href="http://www.crowehorwath.com" target="_blank">www.crowehorwath.com</a>) is one of the largest public accounting and consulting firms in the United States. Under its core purpose of “Building Value with Values®,” Crowe uses its deep industry expertise to provide audit services to public and private entities, while also helping clients reach their goals with tax, advisory, risk and performance services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/05/13/gcr-inc-awarded-contract-to-implement-an-enterprise-resource-planning-erp-system-for-the-piedmont-triad-airport-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Inc. Awarded Contract to Implement AirportIQ Business Manager (ABM) for Palm Beach County Department of Airports at the Palm Beach International Airport</title>
		<link>http://www.gcrincorporated.com/2013/05/13/gcr-inc-awarded-contract-to-implement-airportiq-business-manager-abm-for-palm-beach-county-department-of-airports-at-the-palm-beach-international-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-inc-awarded-contract-to-implement-airportiq-business-manager-abm-for-palm-beach-county-department-of-airports-at-the-palm-beach-international-airport</link>
		<comments>http://www.gcrincorporated.com/2013/05/13/gcr-inc-awarded-contract-to-implement-airportiq-business-manager-abm-for-palm-beach-county-department-of-airports-at-the-palm-beach-international-airport/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:17:40 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[Aviation Services News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=2060</guid>
		<description><![CDATA[The Palm Beach County Department of Airports (DOA) has contracted with GCR Inc. to implement GCR’s AirportIQ Business Manager (ABM) for the Palm Beach International Airport in West Palm Beach, Florida. The GCR team will deploy ABM for managing agreements, revenue and accounts receivable. GCR will provide all implementation services for the project, including software [...]]]></description>
				<content:encoded><![CDATA[<p>The Palm Beach County Department of Airports (DOA) has contracted with GCR Inc. to implement GCR’s AirportIQ Business Manager (ABM) for the Palm Beach International Airport in West Palm Beach, Florida. The GCR team will deploy ABM for managing agreements, revenue and accounts receivable.  GCR will provide all implementation services for the project, including software installation, project management, system configuration, user training, and moving the system into production.  Following implementation, GCR will provide software maintenance and support services.</p>
<p>ABM is replacing software used by the DOA for nearly 15 years for agreement and revenue management.  Besides updated software with current technology, benefits for DOA include a business management system that is continually enhanced and upgraded to meet the needs of the airport industry and stability in support for users over the long term.</p>
<p>While GCR has delivered AirportIQ products throughout the world, this is GCR’s first aviation project in the state of Florida.  “We’re very pleased DOA has selected GCR for this most important assignment,” said Phillip Brodt, GCR’s VP and GM of Transportation Services.</p>
<p><strong>About GCR</strong><br />
GCR Inc., an international professional services firm, partners with government and commercial clients to deliver consulting services and technology solutions in aviation, disaster recovery, elections, nuclear power, public safety, right-of-way and urban planning…For more information, visit <a href="http://www.GCRincorporated.com">http://www.GCRincorporated.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/05/13/gcr-inc-awarded-contract-to-implement-airportiq-business-manager-abm-for-palm-beach-county-department-of-airports-at-the-palm-beach-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Exhibits AirportIQ Secure Credentials software at AAAE Credentialing &amp; Access Control Conference</title>
		<link>http://www.gcrincorporated.com/2013/04/26/gcr-exhibits-airportiq-secure-credentials-software-at-aaae-credentialing-access-control-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-exhibits-airportiq-secure-credentials-software-at-aaae-credentialing-access-control-conference</link>
		<comments>http://www.gcrincorporated.com/2013/04/26/gcr-exhibits-airportiq-secure-credentials-software-at-aaae-credentialing-access-control-conference/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:43:31 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[Aviation Services News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=2028</guid>
		<description><![CDATA[On April 24-25, 2013, GCR Aviation Services Director Tim Walsh attended the AAAE Airport Credentialing and Access Control Conference to showcase GCR&#8217;s AirportIQ Secure Credentials software &#8211; a market leading biometric identity solution specifically tailored for the air transportation industry. AirportIQ Secure Credentials was created by GCR in partnership with ImageWare Systems (IWS), a leading [...]]]></description>
				<content:encoded><![CDATA[<p>On April 24-25, 2013, GCR Aviation Services Director Tim Walsh attended the AAAE Airport Credentialing and Access Control Conference to showcase GCR&#8217;s AirportIQ Secure Credentials software &#8211; a market leading biometric identity solution specifically tailored for the air transportation industry. AirportIQ Secure Credentials was created by GCR in partnership with ImageWare Systems (IWS), a leading developer of identity management solutions. </p>
<p>AirportIQ Secure Credentials is a fully integrated airport credentialing solution that combines GCR’s business automation modules with core biometric identity management and credentialing components from IWS. The solution provides a trusted, interoperable, biometrically-enabled aviation worker security credential, with features that validate the identity and background of the aviation worker, issue and manage security access privileges, and manage the office automation and regulatory compliance functions of the badge office.</p>
<p>AirportIQ Secure Credentials provides data, information and reporting to internal and external stakeholders, and interfaces with numerous biometric capture devices, and with external systems, agencies, and service providers, such as the TSC, TSA, FBI, and others.</p>
<p>The AAAE Airport Credentialing and Access Control Conference, presented by The American Association of Airport Executives, in cooperation with San Diego International Airport, was held on April 24-25, 2013, in San Diego, California, and focused exclusively on credentialing and access control issues in the airport environment,  showcasing the latest in credentialing, access control, biometric, smart card and identity management technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/04/26/gcr-exhibits-airportiq-secure-credentials-software-at-aaae-credentialing-access-control-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Inc. to Showcase New AirportIQ Mobile App at AAAE Conference</title>
		<link>http://www.gcrincorporated.com/2013/03/28/gcr-inc-to-showcase-new-airportiq-mobile-app-at-aaae-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-inc-to-showcase-new-airportiq-mobile-app-at-aaae-conference</link>
		<comments>http://www.gcrincorporated.com/2013/03/28/gcr-inc-to-showcase-new-airportiq-mobile-app-at-aaae-conference/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:27:36 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[Aviation Services News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=2021</guid>
		<description><![CDATA[During the April 2013 AAAE Emergency Management Conference in Los Angeles, GCR will showcase the new Airport IQ Mobile App.  The App places the power of GCR’s Airport Safety and Compliance System into the hands of operations and ARFF personnel in the field.  The robust mobile platform requires no connection to the internet to capture [...]]]></description>
				<content:encoded><![CDATA[<p>During the April 2013 AAAE Emergency Management Conference in Los Angeles, GCR will showcase the new Airport IQ Mobile App.  The App places the power of GCR’s Airport Safety and Compliance System into the hands of operations and ARFF personnel in the field.  The robust mobile platform requires no connection to the internet to capture incident details and record violations. It will automatically upload the data when the tablet establishes connectivity.  The App provides great capability no matter where users are on the airfield.  Two unique features within the App include the ability to add events such as Airfield 139 inspections, aircraft incidents, Work Orders, NOTAMS, etc. and the customization by users of the layout of the screens/pages. Users can also track events on GIS maps, add images, and complete user-defined checklists. AirportIQ Mobile App lets users take control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/03/28/gcr-inc-to-showcase-new-airportiq-mobile-app-at-aaae-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Inc. awarded Contract by Louisiana DOTD</title>
		<link>http://www.gcrincorporated.com/2013/03/05/gcr-inc-awarded-contract-by-louisiana-dotd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-inc-awarded-contract-by-louisiana-dotd</link>
		<comments>http://www.gcrincorporated.com/2013/03/05/gcr-inc-awarded-contract-by-louisiana-dotd/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:21:09 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State & Community Solutions News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=2004</guid>
		<description><![CDATA[GCR Inc. is pleased to announce that the Louisiana Department of Transportation and Development has selected GCR to implement a pilot project to identify the inventory of rights of way, servitudes, and real estate owned by the Department in St. Charles and Lafourche Parishes. GCR has designed a methodology for identifying all real estate assets [...]]]></description>
				<content:encoded><![CDATA[<p>GCR Inc. is pleased to announce that the <a href="http://www.dotd.louisiana.gov/" target="_blank">Louisiana Department of Transportation and Developmen</a>t has selected GCR to implement a pilot project to identify the inventory of rights of way, servitudes, and real estate owned by the Department in St. Charles and Lafourche Parishes. GCR has designed a methodology for identifying all real estate assets through the research of documentation within DOTD resources and Parish courthouse records. These land records will be compared and overlaid onto existing highway and roadway maps. <img class="alignleft size-full wp-image-2005" alt="LADOTD" src="http://www.gcrincorporated.com/wp-content/uploads/2013/03/LADOTD.jpg" width="144" height="144" />From this effort, GCR will develop a GIS solution with highway control sections and state project numbers.  Copies of all land records will be scanned and included in the solution and available for search based on project control section or state project number.  Additionally, reports documenting DOTD properties acquired, as well as properties alienated with a distinction between highway right of way and uneconomic remnant parcels will be included. The outcome of this project will be a tested methodology to be used on a statewide basis to build an accurate inventory and management system for DOTD property information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/03/05/gcr-inc-awarded-contract-by-louisiana-dotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Inc. to Develop Bicycle Master Plan for Jefferson Parish</title>
		<link>http://www.gcrincorporated.com/2013/03/01/gcr-inc-to-develop-bike-master-plan-for-jefferson-parish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-inc-to-develop-bike-master-plan-for-jefferson-parish</link>
		<comments>http://www.gcrincorporated.com/2013/03/01/gcr-inc-to-develop-bike-master-plan-for-jefferson-parish/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:05:57 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State & Community Solutions News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=1993</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: The New Orleans Regional Planning Commission (NORPC) hired GCR Inc.  to develop a bicycle master plan for Jefferson Parish, Louisiana – the most populous in the New Orleans region. The plan will serve as a roadmap for the largely suburban parish to become a more bicycle friendly community by making streets friendlier [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:<br />
</strong></p>
<p><a href="http://www.norpc.org/" target="_blank">The New Orleans Regional Planning Commission (NORPC)</a> hired GCR Inc.  to develop a bicycle master plan for Jefferson Parish, Louisiana – the most populous in the New Orleans region. The plan will serve as a roadmap for the largely suburban parish to become a more bicycle friendly community by making streets friendlier for cyclists and applying smart growth policy changes. Communities around the country are increasingly investing in planning for active communities that promote health, increase road safety and enhance economic competitiveness.<br />
<img class="alignleft size-full wp-image-1994" alt="RPClogo" src="http://www.gcrincorporated.com/wp-content/uploads/2013/03/RPClogo.jpg" width="125" height="125" /><br />
GCR’s approach to active transportation planning is built on three pillars:</p>
<ul>
<li>Development of an inclusive vision by engaging community stakeholders in the planning process through a variety of traditional and innovative outreach strategies</li>
<li>Comprehensive, data-driven evaluation of a community’s existing bicycle transportation network, regulatory environment and education, encouragement and enforcement programs</li>
<li>Highly specific, actionable and achievable recommendations for policy and infrastructure improvements that embody international best practices in transportation planning and design</li>
</ul>
<p>GCR’s comprehensive community engagement approach combines traditional public workshops with social media tools, including Facebook, Twitter, Flickr and online surveys. These methods are yielding valuable citizen feedback to complement empirical transportation and land use data for analysis.  The results from this analysis are informing clear recommendations for policy goals, objectives and immediate actions to achieve the Jefferson Parish’s vision of a bicycle friendly community.</p>
<p>GCR Inc. has partnered with Alta Planning + Design, Dana Brown &amp; Associates, Villavaso &amp; Associates and Jemison &amp; Partners, Inc. to develop the master plan, and anticipates completing the plan in July 2013.</p>
<p>Visit <a href="http://www.JeffParishBikePlan.org" target="_blank">www.JeffParishBikePlan.org</a> for plan details, updates, documents, events and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/03/01/gcr-inc-to-develop-bike-master-plan-for-jefferson-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Walsh to Represent GCR Inc. at Airports Council International&#8217;s (ACI) Economics and Finance Conference in Singapore</title>
		<link>http://www.gcrincorporated.com/2013/03/01/tim-walsh-to-represent-gcr-inc-at-airports-council-internationals-aci-economics-and-finance-conference-in-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tim-walsh-to-represent-gcr-inc-at-airports-council-internationals-aci-economics-and-finance-conference-in-singapore</link>
		<comments>http://www.gcrincorporated.com/2013/03/01/tim-walsh-to-represent-gcr-inc-at-airports-council-internationals-aci-economics-and-finance-conference-in-singapore/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:34:17 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[Aviation Services News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=1983</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: NEW ORLEANS, www.GCRincorporated.com On March 6 through 8, 2013, Tim Walsh, GCR Inc.’s Director, Aviation Services, will take GCR’s Airport and Aviation Solutions to the Asia Pacific market. Walsh will travel to Singapore to represent GCR at the Airports Council International&#8217;s (ACI) Economics and Finance Conference, which will focus on airport investment, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:</strong></p>
<p>NEW ORLEANS, <em>www.GCRincorporated.com</em></p>
<p>On March 6 through 8, 2013, Tim Walsh, GCR Inc.’s Director, Aviation Services, will take GCR’s Airport and Aviation Solutions to the Asia Pacific market. Walsh will travel to Singapore to represent GCR at the <a href="http://www.aci.aero/About-ACI/Events/ACI-Economics-and-Finance-Conference" target="_blank">Airports Council International&#8217;s (ACI) Economics and Finance Conference</a>, which will focus on airport investment, financial management and economic sustainability. GCR is a sponsor of this international event, which will host over 250 leaders of the airport finance and management industry worldwide. Areas of discussion will include the airport-related implications of the current global economic uncertainty, tight credit markets, the effect of high energy prices on airport funding, new financial vehicles and changing regulatory frameworks. GCR&#8217;s participation in the conference will provide many high-level opportunities for networking with potential clients, as well as a higher echelon of global visibility for GCR&#8217;s <a href="http://www.gcrincorporated.com/products/airport-iq/" target="_blank">AirportIQ</a> suite of products for Civil Aviation airports.</p>
<p><img class="wp-image-1986 alignleft" alt="ACI_logo_vertical_cmyk" src="http://www.gcrincorporated.com/wp-content/uploads/2013/03/ACI_logo_vertical_cmyk-236x300.jpg" width="142" height="180" />Created in 1991, the <a href="http://www.aci.aero/" target="_blank">Airports Council International (ACI)</a> is the international association of the world’s airports. It is a not-for-profit organization, whose prime purpose is to foster co-operation among its member airports and other partners in world aviation, including governmental and airline and aircraft manufacturing organizations.</p>
<p>GCR Inc., an international professional services firm with offices in Los Angeles, Washington D.C., New Orleans and Baton Rouge, partners with government and commercial clients to deliver consulting services and technology solutions in aviation, public safety, voter registration and election systems, nuclear power, disaster recovery and urban planning. GCR&#8217;s AirportIQ Suite of airport intelligence software manages nearly all aspects of airport operations and is in use at airports worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/03/01/tim-walsh-to-represent-gcr-inc-at-airports-council-internationals-aci-economics-and-finance-conference-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR Inc. Awarded Contract to Implement Comprehensive Enterprise Resource Planning (ERP) System for Metropolitan Nashville Airport Authority</title>
		<link>http://www.gcrincorporated.com/2013/01/31/gcr-inc-awarded-contract-to-implement-comprehensive-enterprise-resource-planning-erp-system-for-metropolitan-nashville-airport-authority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcr-inc-awarded-contract-to-implement-comprehensive-enterprise-resource-planning-erp-system-for-metropolitan-nashville-airport-authority</link>
		<comments>http://www.gcrincorporated.com/2013/01/31/gcr-inc-awarded-contract-to-implement-comprehensive-enterprise-resource-planning-erp-system-for-metropolitan-nashville-airport-authority/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:10:09 +0000</pubDate>
		<dc:creator>Allen Boudreaux</dc:creator>
				<category><![CDATA[Aviation Services News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gcrincorporated.com/?p=1974</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: GCR Inc. Awarded Contract to Implement Comprehensive Enterprise Resource Planning (ERP) System for Metropolitan Nashville Airport Authority GCR Inc. is pleased to announce that the Metropolitan Nashville Airport Authority (MNAA) has selected GCR to implement a comprehensive Enterprise Resource Planning (ERP) system to help manage the Nashville International Airport. The system is [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE: </strong>				</p>
<p><strong>GCR Inc. Awarded Contract to Implement Comprehensive Enterprise Resource Planning (ERP) System for Metropolitan Nashville Airport Authority</strong></p>
<p>GCR Inc. is pleased to announce that the Metropolitan Nashville Airport Authority (MNAA) has selected GCR to implement a comprehensive Enterprise Resource Planning (ERP) system to help manage the Nashville International Airport.  The system is built around GCR’s AirportIQ Suite of Airport Intelligence Software, which manages airport business and operational activities, and Microsoft Dynamics AX 2012 as the core financial management system.  Crowe Horwath LLP, one of the largest public accounting and consulting firms in the U.S., and strategic associate of GCR’s, will lead the implementation of the Dynamics AX financial components.  </p>
<p>“We’re very pleased MNAA has selected GCR for this most important assignment,” said Phillip Brodt, GCR’s VP and GM of Aviation Services. “The Authority is committed to performance excellence, so having a system in place which can support its well-designed processes is particularly critical.”</p>
<p>GCR’s AirportIQ system will be used to manage tenant and customer agreements, airline and concession activities, billing and invoicing, accounts receivables, airport compliance and operational activities, and manage their capital improvement program.  The Microsoft Dynamics AX system will provide the general ledger, accounts payable, budgeting, maintenance management, inventory, purchasing, and asset management.</p>
<p><strong>About GCR </strong><br />
GCR Inc., an international professional services firm, partners with government and commercial clients to deliver consulting services and technology solutions in aviation, disaster recovery, elections, nuclear power, public safety, right-of-way and urban planning.   For more information, visit http://www.GCRincorporated.com/</p>
<p><strong>About Crowe Horwath</strong><br />
Crowe Horwath LLP (www.crowehorwath.com) is one of the largest public accounting and consulting firms in the United States. Under its core purpose of “Building Value with Values®,” Crowe uses its deep industry expertise to provide audit services to public and private entities, while also helping clients reach their goals with tax, advisory, risk and performance services. With offices coast to coast and 2,600 personnel, Crowe is recognized by many organizations as one of the country&#8217;s best places to work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2013/01/31/gcr-inc-awarded-contract-to-implement-comprehensive-enterprise-resource-planning-erp-system-for-metropolitan-nashville-airport-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections Registration &amp; Information Network (ERIN)</title>
		<link>http://www.gcrincorporated.com/2012/12/28/elections-registration-information-network-erin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elections-registration-information-network-erin</link>
		<comments>http://www.gcrincorporated.com/2012/12/28/elections-registration-information-network-erin/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 18:07:55 +0000</pubDate>
		<dc:creator>Patricia Fontova</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Custom Software Development]]></category>

		<guid isPermaLink="false">http://gcr.demo.gcr1.com/?p=1873</guid>
		<description><![CDATA[ERIN is a custom-built application for the Louisiana Secretary of State providing a repository of information on all Louisiana voters and voting related information.  In 2005, GCR began conversion of Louisiana’s 20-year-old IBM mainframe system that maintained voter registration information to a Microsoft .NET and SQL Server platform. The initial assignment was completed in 2006 and was followed by [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-1877 alignright" alt="StateElectionMap" src="http://www.gcrincorporated.com/wp-content/uploads/2012/12/StateElectionMap-300x220.png" width="300" height="220" /></p>
<p>ERIN is a custom-built application for the Louisiana Secretary of State providing a repository of information on all Louisiana voters and voting related information.  In 2005, GCR began conversion of Louisiana’s 20-year-old IBM mainframe system that maintained voter registration information to a Microsoft .NET and SQL Server platform. The initial assignment was completed in 2006 and was followed by a 3 year extension to further develop the voter registration system and to build a redistricting and GIS interface.</p>
<p>ERIN has zero tolerance for error and 24/7/365 is required for availability and reliability.  It is used by 64 parish Registrars of Voters to maintain critical information on voters and provides functions for all election-related accounting activities including paying vendors and personnel who work for an election event. External interfaces within the system ensure up-to-date information; namely, the Louisiana Department of Corrections, Vital Records for Death verification, and the Office of Motor Vehicles/ Department of Public Safety (DPS).  For example, the system communicates with LADPS to query the driver’s license database and verify the identity of a person filling out an online form.   This project included GIS-based districting, Internet voter registration, and other enhancements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrincorporated.com/2012/12/28/elections-registration-information-network-erin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
